JMSH1509PE MOSFET — Specifications & Equivalents
MOSFET N -Channel - JMSH1509PE
Key Specifications
| Type | MOSFET |
|---|---|
| Channel Type | N -Channel |
| Drain-Source Voltage (Vds) | 150 V |
| Gate-Source Voltage (Vgs) | 20 V |
| Drain Current (Id) | 84 A |
| Drain-Source On-Resistance (Rds) | 0.0105 |
| Rise Time (tr) | 29 nS |
| Output Capacitance (Coss) | 323 pF |
| Junction Temperature (Tj) | 150 °C |
| Package | TO263 |
| Power Dissipation (Pd) | 170 W |
Equivalent & Replacement Parts
No verified equivalents are listed for JMSH1509PE yet.